| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 12.12m |
| Length: | 12.43m |
| Fall Zone Area: | 150m2 |
| Free Height of Fall: | 2.20m |
| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.30m |
| Width: | 4.99m |
| Length: | 6.64m |
| Fall Zone Area: | 52m2 |
| Free Height of Fall: | 1.50m |
| Height: | 3.30m |
| Width: | 4.99m |
| Length: | 6.64m |
| Fall Zone Area: | 52m2 |
| Free Height of Fall: | 1.50m |
| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
