| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.25m |
| Width: | 8.82m |
| Length: | 9.37m |
| Fall Zone Area: | 105m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.30m |
| Width: | 4.99m |
| Length: | 6.64m |
| Fall Zone Area: | 52m2 |
| Free Height of Fall: | 1.50m |
| Height: | 3.30m |
| Width: | 4.99m |
| Length: | 6.64m |
| Fall Zone Area: | 52m2 |
| Free Height of Fall: | 1.50m |
| Height: | 3.85m |
| Width: | 5.70m |
| Length: | 6.07m |
| Fall Zone Area: | 71m2 |
| Free Height of Fall: | 1.80m |
| Height: | 3.85m |
| Width: | 5.70m |
| Length: | 6.07m |
| Fall Zone Area: | 71m2 |
| Free Height of Fall: | 1.80m |
| Height: | 2.25m |
| Width: | 2.00m |
| Length: | 4.08m |
| Fall Zone Area: | 31m2 |
