| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.86m |
| Width: | 7.13m |
| Length: | 11.62m |
| Fall Zone Area: | 144m2 |
| Free Height of Fall: | 2.20m |
| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.90m |
| Width: | 5.82m |
| Length: | 3.61m |
| Fall Zone Area: | 43m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
| Height: | 2.78m |
| Width: | 6.56m |
| Length: | 9.53m |
| Fall Zone Area: | 95m2 |
| Free Height of Fall: | 2.00m |
