| Height: | 9.00m |
| Width: | 10.56m |
| Length: | 11.79m |
| Fall Zone Area: | 101.55m2 |
| Free Height of Fall: | -0.2m |
| Height: | 9.00m |
| Width: | 10.56m |
| Length: | 11.79m |
| Fall Zone Area: | 101.55m2 |
| Free Height of Fall: | -0.2m |
| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
| Height: | 6.15m |
| Width: | 12.45m |
| Length: | 10.85m |
| Fall Zone Area: | 136.00m2 |
| Free Height of Fall: | 2.00m |
| Height: | 6.15m |
| Width: | 12.45m |
| Length: | 10.85m |
| Fall Zone Area: | 136.00m2 |
| Free Height of Fall: | 2.00m |
| Height: | 2.63m |
| Width: | 1.17m |
| Length: | 3.4m |
| Fall Zone Area: | 22.83m2 |
| Free Height of Fall: | 0.9m |
| Height: | 2.63m |
| Width: | 1.17m |
| Length: | 3.4m |
| Fall Zone Area: | 22.83m2 |
| Free Height of Fall: | 0.9m |
