| Height: | 2.14m |
| Width: | 4.24m |
| Length: | 2.67m |
| Fall Zone Area: | 41.44m2 |
| Free Height of Fall: | 0.87m |
| Height: | 2.14m |
| Width: | 4.24m |
| Length: | 2.67m |
| Fall Zone Area: | 41.44m2 |
| Free Height of Fall: | 0.87m |
| Height: | 1.26m |
| Width: | 0.80m |
| Length: | 3.84m |
| Fall Zone Area: | 26.03m2 |
| Free Height of Fall: | 1.20m |
| Height: | 1.26m |
| Width: | 0.80m |
| Length: | 3.84m |
| Fall Zone Area: | 26.03m2 |
| Free Height of Fall: | 1.20m |
| Height: | 1.10m |
| Width: | 2.57m |
| Length: | 2.76m |
| Height: | 1.33m |
| Width: | 1.13m |
| Length: | 2m |
| Fall Zone Area: | 20.65m2 |
| Free Height of Fall: | 0.69m |
| Height: | 1.33m |
| Width: | 1.13m |
| Length: | 2m |
| Fall Zone Area: | 20.65m2 |
| Free Height of Fall: | 0.69m |
