| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 14.10m |
| Fall Zone Area: | 200.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 14.10m |
| Fall Zone Area: | 200.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
