| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 6.65m |
| Length: | 3.65m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.1m |
| Width: | 17.4m |
| Length: | 14.95m |
| Fall Zone Area: | 166.1m2 |
| Free Height of Fall: | 2.1m |
| Height: | 7.1m |
| Width: | 17.4m |
| Length: | 14.95m |
| Fall Zone Area: | 166.1m2 |
| Free Height of Fall: | 2.1m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
