| Height: | 3.22m |
| Width: | 1.65m |
| Length: | 4m |
| Fall Zone Area: | 25m2 |
| Free Height of Fall: | 1.46m |
| Height: | 3.22m |
| Width: | 1.65m |
| Length: | 4m |
| Fall Zone Area: | 25m2 |
| Free Height of Fall: | 1.46m |
| Height: | 6.15m |
| Width: | 9.42m |
| Length: | 9.45m |
| Fall Zone Area: | 125m2 |
| Free Height of Fall: | 2.03m |
| Height: | 6.15m |
| Width: | 9.42m |
| Length: | 9.45m |
| Fall Zone Area: | 125m2 |
| Free Height of Fall: | 2.03m |
| Height: | 8.45m |
| Width: | 9.48m |
| Length: | 18.92m |
| Fall Zone Area: | 179m2 |
| Free Height of Fall: | 2m |
| Height: | 8.45m |
| Width: | 9.48m |
| Length: | 18.92m |
| Fall Zone Area: | 179m2 |
| Free Height of Fall: | 2m |
