| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 2.80m |
| Width: | 10.30m |
| Length: | 9.90m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 2.80m |
| Width: | 10.30m |
| Length: | 9.90m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.80m |
| Height: | 0.95m |
| Width: | 1.50m |
| Length: | 1.50m |
| Fall Zone Area: | 25.00m2 |
| Free Height of Fall: | 0.55m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
