| Height: | 4.90m |
| Width: | 13.85m |
| Length: | 13.85m |
| Fall Zone Area: | 324.00m2 |
| Free Height of Fall: | 0.70m |
| Height: | 4.90m |
| Width: | 13.85m |
| Length: | 13.85m |
| Fall Zone Area: | 324.00m2 |
| Free Height of Fall: | 0.70m |
| Height: | 2.69m |
| Width: | 5.25m |
| Length: | 3.17m |
| Fall Zone Area: | 54.33m2 |
| Free Height of Fall: | 2.69m |
| Height: | 1.30m |
| Width: | 2.75m |
| Length: | 2.60m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 1.30m |
| Height: | 1.30m |
| Width: | 2.75m |
| Length: | 2.60m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 1.30m |
| Height: | 1.20m |
| Width: | 3.50m |
| Length: | 4.35m |
| Fall Zone Area: | 40.00m2 |
| Free Height of Fall: | 1.20m |
| Height: | 1.20m |
| Width: | 3.50m |
| Length: | 4.35m |
| Fall Zone Area: | 40.00m2 |
| Free Height of Fall: | 1.20m |
