| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.50m |
| Width: | 2.25m |
| Length: | 4.65m |
| Fall Zone Area: | 33.2m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.50m |
| Width: | 2.25m |
| Length: | 4.65m |
| Fall Zone Area: | 33.2m2 |
| Free Height of Fall: | 2.00m |
| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
