| Height: | 3.85m |
| Width: | 10.96m |
| Length: | 13.43m |
| Fall Zone Area: | 156m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 10.96m |
| Length: | 13.43m |
| Fall Zone Area: | 156m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.30m |
| Width: | 4.99m |
| Length: | 6.64m |
| Fall Zone Area: | 52m2 |
| Free Height of Fall: | 1.50m |
| Height: | 3.30m |
| Width: | 4.99m |
| Length: | 6.64m |
| Fall Zone Area: | 52m2 |
| Free Height of Fall: | 1.50m |
| Height: | 3.30m |
| Width: | 4.13m |
| Length: | 8.00m |
| Fall Zone Area: | 63m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.65m |
| Width: | 4.38m |
| Length: | 9.64m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 1.85m |
| Height: | 3.65m |
| Width: | 4.38m |
| Length: | 9.64m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 1.85m |
