| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 3.00m |
| Width: | 2.05m |
| Length: | 5.9m |
| Fall Zone Area: | 44.3m2 |
| Free Height of Fall: | 1.25m |
| Height: | 3.00m |
| Width: | 2.05m |
| Length: | 5.9m |
| Fall Zone Area: | 44.3m2 |
| Free Height of Fall: | 1.25m |
| Height: | 3.00m |
| Width: | 3.35m |
| Length: | 4.2m |
| Fall Zone Area: | 32.7m2 |
| Free Height of Fall: | 1.00m |
| Height: | 3.00m |
| Width: | 3.35m |
| Length: | 4.2m |
| Fall Zone Area: | 32.7m2 |
| Free Height of Fall: | 1.00m |


