| Height: | 1.28m |
| Width: | 1.44m |
| Length: | 2.34m |
| Fall Zone Area: | 21m2 |
| Free Height of Fall: | 1m |
| Height: | 1.28m |
| Width: | 1.44m |
| Length: | 2.34m |
| Fall Zone Area: | 21m2 |
| Free Height of Fall: | 1m |
| Height: | 1.25m |
| Width: | 1.01m |
| Length: | 2.76m |
| Fall Zone Area: | 22m2 |
| Free Height of Fall: | 0.35m |
| Height: | 1.25m |
| Width: | 1.01m |
| Length: | 2.76m |
| Fall Zone Area: | 22m2 |
| Free Height of Fall: | 0.35m |
| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 5.09m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.23m |
| Width: | 0.68m |
| Length: | 5.09m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
