| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
