| Height: | 3.10m |
| Width: | 4.85m |
| Length: | 4.51m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.72m |
| Height: | 3.10m |
| Width: | 4.85m |
| Length: | 4.51m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.72m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.60m |
| Width: | 10.83m |
| Length: | 6.29m |
| Fall Zone Area: | 97m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.60m |
| Width: | 10.83m |
| Length: | 6.29m |
| Fall Zone Area: | 97m2 |
| Free Height of Fall: | 2.50m |

