| Height: | 3.10m |
| Width: | 4.85m |
| Length: | 4.51m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.72m |
| Height: | 3.10m |
| Width: | 4.85m |
| Length: | 4.51m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.72m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.22m |
| Width: | 3.87m |
| Length: | 4.11m |
| Fall Zone Area: | 10m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.55m |
| Width: | 4.99m |
| Length: | 6.94m |
| Fall Zone Area: | 52.7m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.55m |
| Width: | 4.99m |
| Length: | 6.94m |
| Fall Zone Area: | 52.7m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 5.29m |
| Fall Zone Area: | 36.9m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.02m |
| Width: | 3.82m |
| Length: | 5.29m |
| Fall Zone Area: | 36.9m2 |
| Free Height of Fall: | 1.44m |

