| Height: | 3.11m |
| Width: | 3.38m |
| Length: | 6.61m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.11m |
| Height: | 3.11m |
| Width: | 3.38m |
| Length: | 6.61m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.11m |
| Height: | 1.25m |
| Width: | 1.01m |
| Length: | 2.76m |
| Fall Zone Area: | 22m2 |
| Free Height of Fall: | 0.35m |
| Height: | 1.25m |
| Width: | 1.01m |
| Length: | 2.76m |
| Fall Zone Area: | 22m2 |
| Free Height of Fall: | 0.35m |
| Height: | 1.56m |
| Width: | 0.68m |
| Length: | 4.9m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.56m |
| Width: | 0.68m |
| Length: | 4.9m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.23m |
| Width: | 0.69m |
| Length: | 5.09m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.73m |
| Height: | 1.23m |
| Width: | 0.69m |
| Length: | 5.09m |
| Fall Zone Area: | 28m2 |
| Free Height of Fall: | 0.73m |
