| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |
