| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 2.90m |
| Width: | 3.10m |
| Length: | 4.10m |
| Fall Zone Area: | 34m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.90m |
| Width: | 3.10m |
| Length: | 4.10m |
| Fall Zone Area: | 34m2 |
| Free Height of Fall: | 0.80m |
| Height: | 3.30m |
| Width: | 4.13m |
| Length: | 8.00m |
| Fall Zone Area: | 63m2 |
| Free Height of Fall: | 1.20m |
