| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 14.10m |
| Fall Zone Area: | 200.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 14.10m |
| Fall Zone Area: | 200.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 9.00m |
| Width: | 11.00m |
| Length: | 11.2m |
| Fall Zone Area: | 138m2 |
| Free Height of Fall: | 2.5m |
| Height: | 9.00m |
| Width: | 11.00m |
| Length: | 11.2m |
| Fall Zone Area: | 138m2 |
| Free Height of Fall: | 2.5m |



