| Height: | 1.23m |
| Width: | 2.2m |
| Length: | 6.79m |
| Fall Zone Area: | 38m2 |
| Free Height of Fall: | 1m |
| Height: | 1.23m |
| Width: | 2.2m |
| Length: | 6.79m |
| Fall Zone Area: | 38m2 |
| Free Height of Fall: | 1m |
| Height: | 1.45m |
| Width: | 0.78m |
| Length: | 6.23m |
| Fall Zone Area: | 32m2 |
| Free Height of Fall: | 1.23m |
| Height: | 1.45m |
| Width: | 0.78m |
| Length: | 6.23m |
| Fall Zone Area: | 32m2 |
| Free Height of Fall: | 1.23m |
| Height: | 0.78m |
| Width: | 0.42m |
| Length: | 0.73m |
| Fall Zone Area: | 7m2 |
| Free Height of Fall: | 0.6m |
| Height: | 0.78m |
| Width: | 0.42m |
| Length: | 0.73m |
| Fall Zone Area: | 7m2 |
| Free Height of Fall: | 0.6m |
| Height: | 1.66m |
| Width: | 0.95m |
| Length: | 2.91m |
| Fall Zone Area: | 21m2 |
| Free Height of Fall: | 1.66m |
| Height: | 1.66m |
| Width: | 0.95m |
| Length: | 2.91m |
| Fall Zone Area: | 21m2 |
| Free Height of Fall: | 1.66m |
