| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.05m |
| Width: | 4.10m |
| Length: | 13.00m |
| Fall Zone Area: | 119.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 4.15m |
| Length: | 6.20m |
| Fall Zone Area: | 66.00m2 |
| Free Height of Fall: | 1.15m |
