| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
| Height: | 3.65m |
| Width: | 7.93m |
| Length: | 8.13m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 7.93m |
| Length: | 8.13m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.30m |
| Width: | 4.13m |
| Length: | 8.00m |
| Fall Zone Area: | 63m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.00m |
| Width: | 7.07m |
| Length: | 9.19m |
| Fall Zone Area: | 98m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 7.07m |
| Length: | 9.19m |
| Fall Zone Area: | 98m2 |
| Free Height of Fall: | 2.20m |


