| Height: | 2.90m |
| Width: | 3.10m |
| Length: | 4.10m |
| Fall Zone Area: | 34m2 |
| Free Height of Fall: | 0.80m |
| Height: | 2.90m |
| Width: | 3.10m |
| Length: | 4.10m |
| Fall Zone Area: | 34m2 |
| Free Height of Fall: | 0.80m |
| Height: | 3.30m |
| Width: | 4.13m |
| Length: | 8.00m |
| Fall Zone Area: | 63m2 |
| Free Height of Fall: | 1.20m |
| Height: | 3.85m |
| Width: | 10.96m |
| Length: | 13.43m |
| Fall Zone Area: | 156m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 10.96m |
| Length: | 13.43m |
| Fall Zone Area: | 156m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 5.19m |
| Length: | 6.93m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 5.19m |
| Length: | 6.93m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 2.20m |
