| Height: | 0.81m |
| Width: | 0.42m |
| Length: | 0.69m |
| Fall Zone Area: | 7m2 |
| Free Height of Fall: | 0.42m |
| Height: | 0.81m |
| Width: | 0.42m |
| Length: | 0.69m |
| Fall Zone Area: | 7m2 |
| Free Height of Fall: | 0.42m |
| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
| Height: | 2.89m |
| Width: | 3.2m |
| Length: | 5.08m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 1.26m |
| Height: | 1.25m |
| Width: | 1.01m |
| Length: | 2.76m |
| Fall Zone Area: | 22m2 |
| Free Height of Fall: | 0.35m |
| Height: | 1.25m |
| Width: | 1.01m |
| Length: | 2.76m |
| Fall Zone Area: | 22m2 |
| Free Height of Fall: | 0.35m |
| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
| Height: | 1.06m |
| Width: | 0.98m |
| Length: | 1.44m |
| Fall Zone Area: | 13m2 |
| Free Height of Fall: | 0.27m |
