| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
