| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
