| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 1.6m |
| Width: | 2.95m |
| Length: | 2.7m |
| Fall Zone Area: | 27.0m2 |
| Free Height of Fall: | 0.65m |
| Height: | 1.6m |
| Width: | 2.95m |
| Length: | 2.7m |
| Fall Zone Area: | 27.0m2 |
| Free Height of Fall: | 0.65m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 3.00m |
| Width: | 2.75m |
| Length: | 2.8m |
| Fall Zone Area: | 25.2m2 |
| Free Height of Fall: | 1.00m |
| Height: | 3.00m |
| Width: | 2.75m |
| Length: | 2.8m |
| Fall Zone Area: | 25.2m2 |
| Free Height of Fall: | 1.00m |
