| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
