| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
| Height: | 2.95m |
| Width: | 0.40m |
| Length: | 3.95m |
| Fall Zone Area: | 25.00m2 |
| Free Height of Fall: | 0.40m |
| Height: | 2.95m |
| Width: | 0.40m |
| Length: | 3.95m |
| Fall Zone Area: | 25.00m2 |
| Free Height of Fall: | 0.40m |
| Height: | 1.40m |
| Width: | 3.80m |
| Length: | 3.90m |
| Fall Zone Area: | 49.00m2 |
| Free Height of Fall: | 1.40m |
| Height: | 1.40m |
| Width: | 3.80m |
| Length: | 3.90m |
| Fall Zone Area: | 49.00m2 |
| Free Height of Fall: | 1.40m |
| Height: | 2.85m |
| Width: | 3.41m |
| Length: | 3.53m |
| Fall Zone Area: | 48m2 |
| Free Height of Fall: | 2.22m |
