| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.55m |
| Width: | 3.35m |
| Length: | 2.35m |
| Fall Zone Area: | 32.00m2 |
| Free Height of Fall: | 0.65m |
