| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 6.63m |
| Width: | 8m |
| Length: | 12.48m |
| Fall Zone Area: | 74m2 |
| Free Height of Fall: | 2m |
| Height: | 6.63m |
| Width: | 8m |
| Length: | 12.48m |
| Fall Zone Area: | 74m2 |
| Free Height of Fall: | 2m |
| Height: | 8.63m |
| Width: | 7.09m |
| Length: | 9.02m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 2.28m |
| Height: | 8.63m |
| Width: | 7.09m |
| Length: | 9.02m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 2.28m |


