| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 8.63m |
| Width: | 7.09m |
| Length: | 9.02m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 2.28m |
| Height: | 8.63m |
| Width: | 7.09m |
| Length: | 9.02m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 2.28m |
| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 3.30m |
| Length: | 12.00m |
| Fall Zone Area: | 80.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 12.30m |
| Width: | 8.20m |
| Length: | 9.40m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.00m |
| Height: | 12.30m |
| Width: | 8.20m |
| Length: | 9.40m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.00m |


