| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 10.15m |
| Length: | 10.20m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 12.30m |
| Width: | 8.20m |
| Length: | 9.40m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.00m |
| Height: | 12.30m |
| Width: | 8.20m |
| Length: | 9.40m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 2.00m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
