| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 15.20m |
| Fall Zone Area: | 160.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 15.20m |
| Fall Zone Area: | 160.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 6.63m |
| Width: | 7.04m |
| Length: | 11.64m |
| Fall Zone Area: | 51m2 |
| Free Height of Fall: | 2m |
| Height: | 6.63m |
| Width: | 7.04m |
| Length: | 11.64m |
| Fall Zone Area: | 51m2 |
| Free Height of Fall: | 2m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
