| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.45m |
| Width: | 17.80m |
| Length: | 21.60m |
| Fall Zone Area: | 370.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.35m |
| Length: | 11.35m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 6.63m |
| Width: | 8m |
| Length: | 12.48m |
| Fall Zone Area: | 74m2 |
| Free Height of Fall: | 2m |
| Height: | 6.63m |
| Width: | 8m |
| Length: | 12.48m |
| Fall Zone Area: | 74m2 |
| Free Height of Fall: | 2m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 15.20m |
| Fall Zone Area: | 160.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 7.60m |
| Width: | 13.40m |
| Length: | 15.20m |
| Fall Zone Area: | 160.00m2 |
| Free Height of Fall: | 2.20m |
