| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 3.70m |
| Width: | 3.95m |
| Length: | 8.60m |
| Fall Zone Area: | 84.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 1.75m |
| Width: | 2.5m |
| Length: | 2.95m |
| Fall Zone Area: | 24.8m2 |
| Free Height of Fall: | 0.8m |
| Height: | 1.75m |
| Width: | 2.5m |
| Length: | 2.95m |
| Fall Zone Area: | 24.8m2 |
| Free Height of Fall: | 0.8m |
| Height: | 3.00m |
| Width: | 2.05m |
| Length: | 5.9m |
| Fall Zone Area: | 44.3m2 |
| Free Height of Fall: | 1.25m |
| Height: | 3.00m |
| Width: | 2.05m |
| Length: | 5.9m |
| Fall Zone Area: | 44.3m2 |
| Free Height of Fall: | 1.25m |
| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 7.35m |
| Length: | 8.85m |
| Fall Zone Area: | 93.0m2 |
| Free Height of Fall: | 3.00m |

