| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 11.00m |
| Width: | 8.00m |
| Length: | 11.3m |
| Fall Zone Area: | 96m2 |
| Free Height of Fall: | 1.7m |
| Height: | 6.63m |
| Width: | 7.04m |
| Length: | 11.64m |
| Fall Zone Area: | 51m2 |
| Free Height of Fall: | 2m |
| Height: | 6.63m |
| Width: | 7.04m |
| Length: | 11.64m |
| Fall Zone Area: | 51m2 |
| Free Height of Fall: | 2m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
