| Height: | 6.95m |
| Width: | 3.91m |
| Length: | 5.79m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 2m |
| Height: | 6.95m |
| Width: | 3.91m |
| Length: | 5.79m |
| Fall Zone Area: | 8m2 |
| Free Height of Fall: | 2m |
| Height: | 8.63m |
| Width: | 7.09m |
| Length: | 9.02m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 2.28m |
| Height: | 8.63m |
| Width: | 7.09m |
| Length: | 9.02m |
| Fall Zone Area: | 94m2 |
| Free Height of Fall: | 2.28m |
| Height: | 12.7m |
| Width: | 17.2m |
| Length: | 14.45m |
| Fall Zone Area: | 186m2 |
| Free Height of Fall: | 1.35m |
| Height: | 12.7m |
| Width: | 17.2m |
| Length: | 14.45m |
| Fall Zone Area: | 186m2 |
| Free Height of Fall: | 1.35m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
| Height: | 8.55m |
| Width: | 6.50m |
| Length: | 14.20m |
| Fall Zone Area: | 180.00m2 |
| Free Height of Fall: | 1.85m |
