| Height: | 9.2m |
| Width: | 22.85m |
| Length: | 30.2m |
| Fall Zone Area: | 443.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 9.2m |
| Width: | 22.85m |
| Length: | 30.2m |
| Fall Zone Area: | 443.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 9.00m |
| Width: | 11.00m |
| Length: | 11.2m |
| Fall Zone Area: | 138m2 |
| Free Height of Fall: | 2.5m |
| Height: | 9.00m |
| Width: | 11.00m |
| Length: | 11.2m |
| Fall Zone Area: | 138m2 |
| Free Height of Fall: | 2.5m |
| Height: | 7.1m |
| Width: | 17.4m |
| Length: | 14.95m |
| Fall Zone Area: | 166.1m2 |
| Free Height of Fall: | 2.1m |
| Height: | 7.1m |
| Width: | 17.4m |
| Length: | 14.95m |
| Fall Zone Area: | 166.1m2 |
| Free Height of Fall: | 2.1m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
| Height: | 10.00m |
| Width: | 10.1m |
| Length: | 10.5m |
| Fall Zone Area: | 123.2m2 |
| Free Height of Fall: | 1.35m |
