| Height: | 1.28m |
| Width: | 1.2m |
| Length: | 2.22m |
| Fall Zone Area: | 21.92m2 |
| Free Height of Fall: | 0.25m |
| Height: | 1.28m |
| Width: | 1.2m |
| Length: | 2.22m |
| Fall Zone Area: | 21.92m2 |
| Free Height of Fall: | 0.25m |
| Height: | 1.6m |
| Width: | 1.5m |
| Length: | 2.52m |
| Fall Zone Area: | 24.84m2 |
| Free Height of Fall: | 0.75m |
| Height: | 2.14m |
| Width: | 2.78m |
| Length: | 3.61m |
| Fall Zone Area: | 38.61m2 |
| Free Height of Fall: | 0.53m |
| Height: | 2.14m |
| Width: | 2.78m |
| Length: | 3.61m |
| Fall Zone Area: | 38.61m2 |
| Free Height of Fall: | 0.53m |
| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
