| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 6.32m |
| Length: | 7.07m |
| Fall Zone Area: | 73m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 5.19m |
| Length: | 6.93m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.85m |
| Width: | 5.19m |
| Length: | 6.93m |
| Fall Zone Area: | 68m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
| Height: | 3.9m |
| Width: | 7.47m |
| Length: | 11.5m |
| Fall Zone Area: | 134m2 |
| Free Height of Fall: | 2.2m |
| Height: | 3.65m |
| Width: | 7.93m |
| Length: | 8.13m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.20m |
| Height: | 3.65m |
| Width: | 7.93m |
| Length: | 8.13m |
| Fall Zone Area: | 91m2 |
| Free Height of Fall: | 2.20m |
