| Height: | 5.10m |
| Width: | 3.75m |
| Length: | 7.70m |
| Fall Zone Area: | 55.4m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 3.75m |
| Length: | 7.70m |
| Fall Zone Area: | 55.4m2 |
| Free Height of Fall: | 3.00m |
| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 3.00m |
| Width: | 2.90m |
| Length: | 4.10m |
| Fall Zone Area: | 47.00m2 |
| Free Height of Fall: | 1.15m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
