| Height: | 3.22m |
| Width: | 9.48m |
| Length: | 10.16m |
| Fall Zone Area: | 115m2 |
| Free Height of Fall: | 2.69m |
| Height: | 3.22m |
| Width: | 9.48m |
| Length: | 10.16m |
| Fall Zone Area: | 115m2 |
| Free Height of Fall: | 2.69m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 4.60m |
| Length: | 8.55m |
| Fall Zone Area: | 67.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 3.68m |
| Width: | 5.31m |
| Length: | 15.33m |
| Fall Zone Area: | 122m2 |
| Free Height of Fall: | 2.35m |
| Height: | 3.68m |
| Width: | 5.31m |
| Length: | 15.33m |
| Fall Zone Area: | 122m2 |
| Free Height of Fall: | 2.35m |
