| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.10m |
| Width: | 4.85m |
| Length: | 4.51m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.72m |
| Height: | 3.10m |
| Width: | 4.85m |
| Length: | 4.51m |
| Fall Zone Area: | 49m2 |
| Free Height of Fall: | 1.72m |
| Height: | 2.87m |
| Width: | 4.99m |
| Length: | 3.61m |
| Fall Zone Area: | 47m2 |
| Free Height of Fall: | 1.66m |
| Height: | 2.87m |
| Width: | 4.99m |
| Length: | 3.61m |
| Fall Zone Area: | 47m2 |
| Free Height of Fall: | 1.66m |
| Height: | 3.55m |
| Width: | 4.99m |
| Length: | 6.94m |
| Fall Zone Area: | 52.7m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.55m |
| Width: | 4.99m |
| Length: | 6.94m |
| Fall Zone Area: | 52.7m2 |
| Free Height of Fall: | 1.44m |

