| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.35m |
| Width: | 5.0m |
| Length: | 6.09m |
| Fall Zone Area: | 56.30m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.60m |
| Width: | 5.49m |
| Length: | 3.28m |
| Fall Zone Area: | 40m2 |
| Free Height of Fall: | 2.50m |
| Height: | 3.12m |
| Width: | 2.79m |
| Length: | 3.87m |
| Fall Zone Area: | 25.05m2 |
| Free Height of Fall: | 1.44m |
| Height: | 3.12m |
| Width: | 2.79m |
| Length: | 3.87m |
| Fall Zone Area: | 25.05m2 |
| Free Height of Fall: | 1.44m |
| Height: | 2.87m |
| Width: | 4.99m |
| Length: | 3.61m |
| Fall Zone Area: | 47m2 |
| Free Height of Fall: | 1.66m |
| Height: | 2.87m |
| Width: | 4.99m |
| Length: | 3.61m |
| Fall Zone Area: | 47m2 |
| Free Height of Fall: | 1.66m |

