| Height: | 4.90m |
| Width: | 13.85m |
| Length: | 13.85m |
| Fall Zone Area: | 324.00m2 |
| Free Height of Fall: | 0.70m |
| Height: | 4.90m |
| Width: | 13.85m |
| Length: | 13.85m |
| Fall Zone Area: | 324.00m2 |
| Free Height of Fall: | 0.70m |
| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.45m |
| Fall Zone Area: | 100.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.45m |
| Fall Zone Area: | 100.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
| Height: | 4.57m |
| Width: | 3.43m |
| Length: | 6.78m |
| Fall Zone Area: | 55.16m2 |
| Free Height of Fall: | 1.6m |
| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.40m |
| Fall Zone Area: | 95.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.40m |
| Fall Zone Area: | 95.00m2 |
| Free Height of Fall: | 2.70m |
