| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.45m |
| Fall Zone Area: | 100.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 2.85m |
| Width: | 5.65m |
| Length: | 11.45m |
| Fall Zone Area: | 100.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 1.30m |
| Width: | 2.75m |
| Length: | 2.60m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 1.30m |
| Height: | 1.30m |
| Width: | 2.75m |
| Length: | 2.60m |
| Fall Zone Area: | 30.00m2 |
| Free Height of Fall: | 1.30m |
| Height: | 2.85m |
| Width: | 3.41m |
| Length: | 3.53m |
| Fall Zone Area: | 48m2 |
| Free Height of Fall: | 2.22m |
| Height: | 3.00m |
| Width: | 4.95m |
| Length: | 5.85m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.70m |
| Height: | 3.00m |
| Width: | 4.95m |
| Length: | 5.85m |
| Fall Zone Area: | 60.00m2 |
| Free Height of Fall: | 2.70m |
