| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 6.75m |
| Width: | 8.3m |
| Length: | 12.5m |
| Fall Zone Area: | 113.6m2 |
| Free Height of Fall: | 3.00m |
| Height: | 9.00m |
| Width: | 9.75m |
| Length: | 11.2m |
| Fall Zone Area: | 101m2 |
| Free Height of Fall: | 2.55m |
| Height: | 9.00m |
| Width: | 9.75m |
| Length: | 11.2m |
| Fall Zone Area: | 101m2 |
| Free Height of Fall: | 2.55m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 7.6m |
| Width: | 10.7m |
| Length: | 11.6m |
| Fall Zone Area: | 131.5m2 |
| Free Height of Fall: | 2.2m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 4.65m |
| Width: | 5.45m |
| Length: | 5.20m |
| Fall Zone Area: | 55.00m2 |
| Free Height of Fall: | 2.20m |


