| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 8.90m |
| Length: | 10.95m |
| Fall Zone Area: | 123.00m2 |
| Free Height of Fall: | 2.20m |
