| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
| Height: | 1.75m |
| Width: | 2.5m |
| Length: | 2.95m |
| Fall Zone Area: | 24.8m2 |
| Free Height of Fall: | 0.8m |
| Height: | 1.75m |
| Width: | 2.5m |
| Length: | 2.95m |
| Fall Zone Area: | 24.8m2 |
| Free Height of Fall: | 0.8m |
| Height: | 6.40m |
| Width: | 6.65m |
| Length: | 8.95m |
| Fall Zone Area: | 120.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 6.40m |
| Width: | 6.65m |
| Length: | 8.95m |
| Fall Zone Area: | 120.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.90m |
| Width: | 4.80m |
| Length: | 3.50m |
| Fall Zone Area: | 42.00m2 |
| Free Height of Fall: | 0.65m |

