| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 5.50m |
| Width: | 3.60m |
| Length: | 11.20m |
| Fall Zone Area: | 103.00m2 |
| Free Height of Fall: | 2.30m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 9.20m |
| Width: | 6.30m |
| Length: | 10.25m |
| Fall Zone Area: | 135.00m2 |
| Free Height of Fall: | 0.95m |
| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
