| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 3.50m |
| Width: | 7.70m |
| Length: | 8.30m |
| Fall Zone Area: | 143.00m2 |
| Free Height of Fall: | 1.65m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 3.25m |
| Width: | 3.80m |
| Length: | 5.85m |
| Fall Zone Area: | 45.00m2 |
| Free Height of Fall: | 1.45m |
| Height: | 5.10m |
| Width: | 3.75m |
| Length: | 7.70m |
| Fall Zone Area: | 55.4m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.10m |
| Width: | 3.75m |
| Length: | 7.70m |
| Fall Zone Area: | 55.4m2 |
| Free Height of Fall: | 3.00m |
