| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 2.65m |
| Width: | 3.00m |
| Length: | 4.25m |
| Fall Zone Area: | 34.3m2 |
| Free Height of Fall: | 0.65m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 5.1m |
| Width: | 7.35m |
| Length: | 9.35m |
| Fall Zone Area: | 98.0m2 |
| Free Height of Fall: | 3.00m |
| Height: | 4.50m |
| Width: | 2.25m |
| Length: | 4.65m |
| Fall Zone Area: | 33.2m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.50m |
| Width: | 2.25m |
| Length: | 4.65m |
| Fall Zone Area: | 33.2m2 |
| Free Height of Fall: | 2.00m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
