| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 5.00m |
| Width: | 11.15m |
| Length: | 14.45m |
| Fall Zone Area: | 250.00m2 |
| Free Height of Fall: | 2.20m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 9.20m |
| Width: | 5.40m |
| Length: | 9.45m |
| Fall Zone Area: | 117.00m2 |
| Free Height of Fall: | 2.25m |
| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.50m |
| Width: | 4.60m |
| Length: | 7.90m |
| Fall Zone Area: | 57.0m2 |
| Free Height of Fall: | 2.00m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
| Height: | 4.30m |
| Width: | 6.65m |
| Length: | 9.25m |
| Fall Zone Area: | 151.00m2 |
| Free Height of Fall: | 1.80m |
